Split - Hvar - Korčula - Lastovo catamaran | 2022 timetable
Last updated 5.1.2022
This fast passengers line connects Split with islands Korčula and Lastovo via Hvar island. Sailing daily From Split.
Catamaran line No. 9604

COMPLETE TIMETABLE 2022
Timetable valid 1.1.2022. - 2.6.2022. and 3.10.2022. - 31.12.2022.
Catamaran line No. 9604
Daily | |
---|---|
from Split | 14:00 |
Hvar (arrival / departure) | 15:05 / 15:10 |
arrival Korčula (Vela Luka) | 16:05 / 16:10 |
arrival Lastovo (Ubli) | 17:05 |
Daily except Sunday and Holiday | Sundays and Holidays* | |
---|---|---|
from Lastovo |
04:25 | 07:00 |
Korčula (Vela Luka) (arrival / departure) | 05:20 / 05:30 | 07:55 / 08:05 |
Hvar (arrival / departure) | 06:25 / 06:35 | 09:00 / 09:15 |
Arrival Split | 07:40 | 10:20 |
The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling. In case of bad weather times can be changed.
Timetable valid 3.6.2022. - 2.10.2022.
Daily | |
---|---|
from Split | 15:00 |
Hvar (arrival / departure) | 16:05 / 16:25 |
Korčula (arrival / departure) | 17:20 / 17:30 |
Lastovo | 18:25 |
Daily except Sunday and Holiday | Sundays and Holidays* | |
---|---|---|
from Lastovo |
04:25 | 07:00 |
Korčula (Vela Luka) (arrival / departure) | 05:20 / 05:30 | 07:55 / 08:05 |
Hvar (arrival / departure) | 06:25 / 06:35 | 09:00 / 09:15 |
Arrival Split | 07:40 | 10:20 |
Split - Hvar - Korčula - Lastovo catamaran price list for 2022