Zadar to Preko (Ugljan Island) via Ošljak (2020 Timetable)
Last updated 27.2.2020
Car ferry line connecting Zadar (Gaženica Ferry Port) with Island Ošljak and Preko on Island Ugljan. Voyage duration - 25 minutes.
The island of Ugljan in located in front of Zadar, easily reached by ferry, making it an ideal destination for a one-day exploration visit. Don't miss a visit to Luka Beach, the most beautiful beach on Ugljan Island and be sure to capture the amazing view on Zadar and the surrounding islands from Sv. Mihovil Fortress.
Car ferry line No. 431
Best deals for hotels and apartments in Zadar.
Best deals for hotels and apartments on Island Ugljan.

Departure from Zadar (Gaženica) | Arrival/Departure from Ošljak | Arrival Preko (Ugljan) | |
---|---|---|---|
01:00 | - | 01:25 | |
05:00 | - | 05:25 | |
06:20 | - | 06:45 | |
07:30 | 07:45/07:50 | 08:00 | |
08:30 | - | 08:55 | |
09:30 | - | 09:55 | |
10:30 | - | 10:55 | |
11:30 | - | 11:55 | |
12:30 | - | 12:55 | |
13:30 | - | 13:55 | |
14:45 | 15:00/15:05 | 15:15 | |
15:30 | - | 15:55 | |
16:40 | - | 17:05 | |
18:00 | - | 18:25 | |
19:30 | - | 19:55 | |
20:45 | - | 21:10 | |
22:30 | - | 22:55 | |
23:59 | - | 24:25 |
Departure from Preko (Ugljan) | Arrival/Departure from Ošljak | Arrival Zadar (Gaženica) | |
---|---|---|---|
00:30 | - | 00:55 | |
05:30 | - | 05:55 | |
06:15 | - | 06:40 | |
07:00 | - | 07:25 | |
08:15 | - | 08:40 | |
09:15 | - | 09:40 | |
10:30 | - | 10:55 | |
11:30 | - | 11:55 | |
12:30 | 12:35/12:40 | 12:55 | |
13:15 | - | 13:40 | |
14:30 | - | 14:55 | |
15:30 | - | 15:55 | |
16:00 | - | 16:25 | |
17:20 | - | 17:45 | |
18:40 | 18:45/18:50 | 19:10 | |
20:10 | - | 20:35 | |
22:00 | - | 22:25 | |
23:00 | - | 23:25 |
Call at Ošiljak from Monday till Saturday from Zadar (Gaženica) at 07:30 & 14:45, from Preko at 12:30 & 18:40. Call at Ošiljak on Sundays & Holidays from Zadar (Gaženica) at 09:30 & 13:30, from Preko at 08:15 & 18:40.
Departure from Zadar (Gaženica) | Arrival/Departure from Ošljak | Arrival Preko (Ugljan) | |
---|---|---|---|
05:00 | - | 05:25 | |
06:20 | - | 06:45 | |
07:30 | 07:45/07:50 | 08:00 | |
08:30 * | - | 08:55 | |
09:30 | - | 09:55 | |
10:30 * | - | 10:55 | |
11:30 | - | 11:55 | |
12:15 * | - | 12:40 | |
13:30 | - | 13:55 | |
14:45 | 15:00/15:05 | 15:15 | |
15:30 | - | 15:55 | |
16:40 | - | 17:05 | |
18:00 | - | 18:25 | |
19:30 | - | 19:55 | |
20:45 | - | 21:10 | |
22:00 | - | 22:25 | |
23:00 | - | 23:25 |
Departure from Preko (Ugljan) | Arrival/Departure from Ošljak | Arrival Zadar (Gaženica) | |
---|---|---|---|
05:30 | - | 05:55 | |
06:15 | - | 06:40 | |
07:00 | - | 07:25 | |
08:15 | - | 08:40 | |
09:15 * | - | 09:40 | |
10:30 | - | 10:55 | |
11:30 * | - | 11:55 | |
12:15 | 12:20/12:25 | 12:45 | |
13:00 * | - | 13:25 | |
14:30 | - | 14:55 | |
15:30 | - | 15:55 | |
16:00 | - | 16:25 | |
17:20 | - | 17:45 | |
18:40 | 18:45/18:50 | 19:10 | |
20:10 | - | 20:35 | |
21:20 | - | 21:45 | |
22:30 | - | 22:55 |
Call at Ošiljak from Monday till Saturday from Zadar (Gaženica) at 07:30 & 14:45, from Preko at 12:15 & 18:40. Call at Ošiljak on Sundays & Holidays from Zadar (Gaženica) at 09:30 & 13:30, from Preko at 08:15 & 18:40.
Departure from Zadar (Gaženica) | Arrival/Departure from Ošljak | Arrival Preko (Ugljan) | |
---|---|---|---|
06:20 ** | - | 06:45 | |
07:30 | 07:45/07:50 | 08:00 | |
08:30 * | - | 08:55 | |
09:30 | - | 09:55 | |
10:30 * | - | 10:55 | |
11:30 | - | 11:55 | |
12:15 * | - | 12:40 | |
13:30 | - | 13:55 | |
14:45 * | 15:00/15:05 | 15:15 | |
15:30 | - | 15:55 | |
16:40 ** | - | 17:05 | |
18:00 | - | 18:25 | |
19:30 | - | 19:55 | |
20:45 | - | 21:10 | |
23:00 ** | - | 23:25 |
Departure from Preko (Ugljan) | Arrival/Departure from Ošljak | Arrival Zadar (Gaženica) | |
---|---|---|---|
05:45** | - | 06:10 | |
07:00 | - | 07:25 | |
08:15 | - | 08:40 | |
09:15 * | - | 09:40 | |
10:30 | - | 10:55 | |
11:30 * | - | 11:55 | |
12:15 | 12:20/12:25 | 12:45 | |
13:00 * | - | 13:25 | |
14:30 * | - | 14:55 | |
15:30 *** | - | 15:55 | |
16:00 | - | 16:25 | |
17:20 ** | - | 17:45 | |
18:40 | 18:45/18:50 | 19:10 | |
20:10 | - | 20:35 | |
22:30 ** | - | 22:55 |
* Does not sail on Sunday & Holiday
** Does not sail on 01.01., 12.04., 25.12. & 26.12.
*** On Sundays & Holiday sails at 15:00
Call at Ošiljak from Monday till Saturday from Zadar (Gaženica) at 07:30 & 14:45, from Preko at 12:15 & 18:40. Call at Ošiljak on Sundays & Holidays from Zadar (Gaženica) at 09:30 & 13:30, from Preko at 08:15 & 18:40.
ZADAR (Gaženica) - OŠLJAK - PREKO (Ugljan) car ferry 2020 timetable
ZADAR (Gaženica) - OŠLJAK - PREKO (Ugljan) car ferry price list for 2020
You should be at the pier at least 30 minutes before departure to book your spot. The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling.