Zagreb airport shuttle bus
Last updated 19.1.2022
Transfers to Zagreb airport from the main bus station are available daily according to a fixed timetable.

One-way ticket cost 35,00 kuna.. You can buy them in the bus, paying by cash. (it is advised to have change, you can break larger notes at the nearby shops). Tickets can also be bought online.
At Zagreb airport you can also rent a car from international and local car rental companies.
The buses leave from a dedicated part on the northern side of the bus station (towards the railway station/when facing the main entrance - to the right). The building is labeled by Eurolines and Croatia Airlines. Travel time is 35-40 minutes to Zagreb Airport "Dr. Franjo Tuđman".
For departures before 6:00 and after 22:00 you can inform yourself by calling: +385 (0)1 6331 982
After 20:00 buses from Zagreb Airport leave shortly after the arrival of the plane.
Shuttle bus timetable 2022.
ZAGREB BUS TERMINAL -> ZAGREB AIRPORT
MON | TUE | WED | THU | FRI | SAT | SUN |
4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 |
4:30 | ||||||
5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 |
5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 |
6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 |
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 |
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
18:30 | ||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:30 | 19:00 | 19:00 |
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
ZAGREB AIRPORT -> BUS TERMINAL
MON | TUE | WED | THU | FRI | SAT | SUN |
6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 |
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 |
FROM 8:30 TO 16:00 BUSES DEPART ON PLANE LANDING |
||||||
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
FROM 16:00 TO 19:30 BUSES DEPART ON PLANE LANDING |
||||||
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
AFTER 19:30 BUSES DEPART ON PLANE LANDING |
||||||

Timetable valid for 2022., please confirm before departure Pleso Transport Company
Zagreb offers accommodation ranging from cheap hostel beds to 5 star hotels, if you need accommodation in Zagreb there is a large selection of hotels, hostels and bed and breakfast.
View all shuttle bus stops on the map below.