Daily ferry from Dubrovnik Port to islands Koločep, Lopud and Šipan. The ferry leaves from top of the pier in Gruž harbor. Tickets can be bought at the Jadrolinija office (opposite the pier, see map bellow). Tickets are not available on board.
Keep in mind that the Elaphiti Islands are a popular destination among tourists but also locals, especially in August. The number of tickets is limited so try to be at the pier and buy them at least 30 minutes before departure. If you wish to see all 3 of the main Elaphiti Islands in one day check out some of the best day trips from Dubrovnik.
During high season (June - October), one-way tickets cost 4.11 Eur for adults and 1.59 Eur - 1.86 Eur for children aged 3-12.
Scroll down to the dates you're travelling within or select seasonal timetables.

Seasonal ferry timetables for departures/returns Dubrovnik - Elaphite Islands
High Season Timetable 2023
Valid from 30.6.2023 - 3.9.2023
Departures from Dubrovnik
Monday - Saturday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Sunday and Holiday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:00 | 09:30/09:35 | 09:55/10:00 | 10:15 |
11:45 | 12:15/12:20 | 12:40/12:45 | 13:00 |
18:15 | 18:45/18:50 | 19:10/19:15 | 19:30 |
21:00 | 21:30/21:35 | 21:55/22:00 | 22:15 |
Departures / Returns from Suđurađ (Šipan Island)
Monday - Saturday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
18:30 | 18:45/18:50 | 19:10/19:15 | 19:45 |
* From Lopud to Dubrovnik sailings at 15:00 h
Sunday and Holiday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
10:20 | 10:35/10:40 | 11:00/11:05 | 11:35 |
17:00 | - | 17:25/17:30 | 18:00 |
19:35 | 19:50/19:55 | 20:15/20:20 | 20:50 |
View seasonal ferry timetables for departures/returns Dubrovnik - Elaphite Islands
Mid Season Timetable 2023
Valid from 2.6.2023 - 29.6.2023 and 4.9.2023 - 1.10.2023
Departures from Dubrovnik
Monday - Saturday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Sunday and Holiday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:30 | 10:00/10:05 | 10:25/10:30 | 10:45 |
20:30 | 21:00/21:05 | 21:25/21:30 | 21:45 |
Departures / Returns from Suđurađ (Šipan Island)
Monday - Saturday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
17:50 | 18:05/18:10 | 18:30/18:35 | 19:05 |
Sunday and Holiday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
19:00 | 19:15/19:20 | 19:40/19:45 | 20:15 |
* From Lopud to Dubrovnik sailings at 15:00 h
Seasonal ferry timetables for departures/returns Dubrovnik - Elaphite Islands
Off Season Timetable 2023
Valid from 1.1.2023 - 1.6.2023 and 2.10.2023 - 31.12.2023
Departures from Dubrovnik
Monday - Saturday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Sunday and Holiday
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:30 | 10:00/10:05 | 10:25/10:30 | 10:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Departures / Returns from Suđurađ (Šipan Island)
Monday - Saturday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
17:50 | 18:05/18:10 | 18:30/18:35 | 19:05 |
Sunday and Holiday
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
18:00 ** | 18:15/18:20 | 18:40/18:45 | 19:15 |
* From Lopud to Dubrovnik departure at 15:00 h
** From 26.3.2023 till 28.05.2023 departure from Suđurađ at 18:30 h
The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling. Timetable can be changed in case of bad weather
Where to buy tickets?
Jadrolinija office in Dubrovnik is shown in the map bellow.
JADROLINIJA Agency in Dubrovnik
Stjepana Radića 40, Dubrovnik, Croatia
tel. +385 20 41 80 00, +385 20 41 83 80, fax. +385 20 41 81 11
Website: Jadrolinija Ferry Company