Dubrovnik to Elaphiti islands ferry 2022 timetable
Last updated 1.1.2022
Daily ferry from Dubrovnik Port to islands Koločep, Lopud and Šipan. The ferry leaves from top of the pier in Gruž harbor. Tickets can be bought at the Jadrolinija office (opposite the pier). Tickets are not available on board.

Keep in mind that the Elaphites are a popular destination among tourists but also locals, especially in August. The number of tickets is limited so if you don't want to miss the first departure, buy them some 30 minutes before.
Scroll down to the dates you're travelling within.
HIGH SEASON TIMETABLE 2022
Valid from 1.7.2022 - 28.8.2022
Departures from Dubrovnik
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:00 | 09:30/09:35 | 09:55/10:00 | 10:15 |
11:45 | 12:15/12:20 | 12:40/12:45 | 13:00 |
18:15 | 18:45/18:50 | 19:10/19:15 | 19:30 |
21:00 | 21:30/21:35 | 21:55/22:00 | 22:15 |
Departures / Returns from Suđurađ (Šipan Island)
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
18:30 | 18:45/18:50 | 19:10/19:15 | 19:45 |
* From Lopud to Dubrovnik sailings at 15:00 h
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
10:20 | 10:35/10:40 | 11:00/11:05 | 11:35 |
17:00 | - | 17:25/17:30 | 18:00 |
19:35 | 19:50/19:55 | 20:15/20:20 | 20:50 |
View ferry timetables for departures/returns Dubrovnik - Elaphite Islands
MID SEASON TIMETABLE 2022
Valid from 3.6.2022 - 30.6.2022 and 29.8.2022 - 2.10.2022
Departures from Dubrovnik
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:30 | 10:00/10:05 | 10:25/10:30 | 10:45 |
20:30 | 21:00/21:05 | 21:25/21:30 | 21:45 |
Departures / Returns from Suđurađ (Šipan Island)
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
17:50 | 18:05/18:10 | 18:30/18:35 | 19:05 |
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
19:00 | 19:15/19:20 | 19:40/19:45 | 20:15 |
* From Lopud to Dubrovnik sailings at 15:00 h
View ferry timetables for departures/returns Dubrovnik - Elaphite Islands
OFF SEASON TIMETABLE 2022
Valid from 1.1.2022 - 2.6.2022 and 3.10.2022 - 31.12.2022
Departures from Dubrovnik
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
10:00 | 10:30/10:35 | 10:55/11:00 | 11:15 |
14:00 | 14:30/14:35 | 14:55/15:00 | 15:15 |
16:30 | 17:00/17:05 | 17:25/17:30 | 17:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Departure from Dubrovnik | Koločep Island | Lopud Island | Suđurađ (Šipan Island) |
---|---|---|---|
09:30 | 10:00/10:05 | 10:25/10:30 | 10:45 |
20:00 | 20:30/20:35 | 20:55/21:00 | 21:15 |
Departures / Returns from Suđurađ (Šipan Island)
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
06:00 | 06:15/06:20 | 06:40/06:45 | 07:15 |
11:55 | 12:10/12:15 | 12:35/12:40 | 13:10 |
15:20 | * | 15:45/15:50 | 16:20 |
17:50 | 18:05/18:10 | 18:30/18:35 | 19:05 |
Departure from Suđurađ (Šipan Island) | Lopud Island | Koločep Island | Dubrovnik |
---|---|---|---|
07:30 | 07:45/07:50 | 08:10/08:15 | 08:45 |
18:00 ** | 18:15/18:20 | 18:40/18:45 | 19:15 |
* From Lopud to Dubrovnik departure at 15:00 h
** From 27.3.2022 till 29.05.2022 departure from Suđurađ at 18:30 h
The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling. Timetable can be changed in case of bad weather